Amster Labs Unit-II
A wide range of high quality, world class, products including solid orals, liquids and lyophilized manufactured in state of the art facilities.
Tablets
Tablets
Sr. No. | TABLETS | |
---|---|---|
1 | Each film coated tablet contains : Ofloxacin | 200 mg |
2 | Each film coated tablet contains : Ofloxacin Ornidazole | 200 mg 500 mg |
3 | Each film coated tablet contains : Levocetirizine Hydrochloride | 5 mg |
4 | Each film coated tablet Contains : Aceclofenac Paracetamol | 100 mg 325 mg |
5 | Each uncoated tablet Contains : Aceclofenac Paracetamol | 100 mg 325 mg |
6 | Each enteric coated tablet contains : Pantoprazole Sodium equivalent to Pantoprazole Domperidone | 20 mg 10 mg |
7 | Each enteric coated tablet contains : Rabeprazole Sodium Domperidone | 20 mg 10 mg |
8 | Each enteric coated tablet contains : Pantoprazole Sodium equivalent to Pantoprazole | 40 mg |
9 | Each enteric coated tablet contains : Pantoprazole Sodium equivalent to Pantoprazole Domperidone | 40 mg 10 mg |
10 | Each film coated tablet contains : Montelukast Sodium eq. to Montelukast Levocetirizine Hydrochloride | 10 mg 5 mg |
11 | Each film coated tablet contains : Azithromycin Dihydrate eq. to Azithromycin | 250 mg |
12 | Each film coated tablet contains : Azithromycin Dihydrate eq. to Azithromycin | 500 mg |
13 | Each uncoated dispersible tablet contains : Cefixime Eq. to Cefixime (Anhydrous) | 100 mg |
14 | Each uncoated dispersible tablets contains : Cefpodoxime Proxetil Eq. to Cefpodoxime | 100 mg |
15 | Each uncoated dispersible tablets contains : Cefpodoxime Proxetil Eq. to Cefpodoxime | 200 mg |
16 | Each film coated tablet contains : Cefixime Eq. to Cefixime (Anhydrous) Ofloxacin | 200 mg 200 mg |
17 | Each film coated tablet contains : Calcium Carbonate (derived from organic source oyster shell) Eq. to Elemental Calcium Vitamin D3 | 1250 mg 500 mg 250 IU |
18 | Each film coated tablet contains : Calcium Citrate Vitamin D3 Zinc sulphate Monohydrate Magnesium Hydroxide | 1000 mg 250 IU 66 mg 40 mg |
19 | Each uncoated tablet Contains : Aceclofenac | 100 mg |
20 | Each film coated tablet contains : Aceclofenac Paracetamol Serratiopeptidase (As enteric coated granules) | 100 mg 325 mg 15 mg |
21 | Each enteric coated tablet Contains : Diclofenac Potassium Serratiopeptidase (As enteric coated granules) | 50 mg 10 mg |
22 | Each film coated tablet Contains : Aceclofenac Serratiopeptidase (As enteric coated granules) | 100 mg 15 mg |
23 | Each uncoated tablet Contains : Nimesulide Paracetamol Not for use 12 year of age. | 100 mg 325 mg |
24 | Each enteric coated tablet Contains : Rabeprazole Sodium | 20 mg |
25 | Each uncoated tablet contains : Deflazacort | 6 mg |
26 | Each uncoated tablet contains : Deflazacort | 30 mg |
27 | Each uncoated tablet contains : Methylprednisolone | 4 mg |
28 | Each uncoated tablet contains : Methylprednisolone | 8 mg |
29 | Each uncoated tablet contains : Methylprednisolone | 16 mg |
30 | Each uncoated tablet contains : Ondensetron | 4 mg |
31 | Each uncoated tablet contains : Ondensetron | 8 mg |
32 | Each film coated tablet contains : Cefixime Trihydrate Eq. to Cefixime (Anhydrous) Lactic Acid Bacillus | 200 mg 60 million spores |
33 | Each uncoated dispersible tablet contains : Cefixime Trihydrate Eq. to Cefixime (Anhydrous) | 200 mg |
34 | Each uncoated tablet contains : Cefpodoxime Proxetil Eq. to Cefpodoxime | 50 mg |
35 | Each film coated tablet contains : Calcitriol Calcium Carbonate (oyster shell) eq. to Elemental Calcium Zinc Sulphate Monohydrate Eq. to Elemental Zinc | 0.25 mcg 500 mg 7.5 mg |
36 | Each uncoated tablet contains : Montelukast Sodium eq. to Montelukast Levocetirizine Hydrochloride | 4 mg 2.5 mg |
37 | Each film coated tablet contains : Levocetirizine Hydrochloride Ambroxol HCl | 5 mg 60 mg |
38 | Each film coated tablet contains : Atorvastatin Calcium eq. to Atorvastatin | 10 mg |
39 | Each film coated tablet contains : Atorvastatin Calcium eq. to Atorvastatin | 20 mg |
40 | Each film coated tablet contains : Atorvastatin Calcium eq. to Atorvastatin | 40 mg |
41 | Each film coated tablet contains : Atorvastatin Calcium eq. to Atorvastatin | 80 mg |
42 | Each uncoated tablet contains : Ramipril | 1.25 mg |
43 | Each uncoated tablet contains : Ramipril | 2.5 mg |
44 | Each uncoated tablet contains : Ramipril | 5 mg |
45 | Each uncoated tablet contains : Amlodipine Besilate eq. to Amlodipine Atenolol | 5 mg 50 mg |
46 | Each uncoated tablet contains : Telmisartan | 20 mg |
47 | Each uncoated tablet contains : Telmisartan | 40 mg |
48 | Each uncoated tablet contains : Telmisartan | 80 mg |
49 | Each uncoated bilayered tablet contains : Telmisartan Amlodipine Besylate Eq. to Amlodipine | 40 mg 5 mg |
50 | Each uncoated bilayered tablet contains : Telmisartan Hydrochlorothiazide | 40 mg 12.5 mg |
51 | Each film coated tablets contains : Olmesartan Medoxomil | 20 mg |
52 | Each film coated tablets contains : Olmesartan Medoxomil | 40 mg |
53 | Each film coated tablet contains : Losartan Potassium | 50 mg |
54 | Each film coated tablet contains : Olmesartan Medoxomil Hydrochlorothiazide | 20 mg 12.5 mg |
55 | Each film coated tablet contains : Olmesartan Medoxomil Hydrochlorothiazide | 40 mg 12.5 mg |
56 | Each film coated tablet contains : Losartan Potassium Hydrochlorothiazide | 50 mg 12.5 mg |
57 | Each film coated tablet contains : Losartan Potassium Amlodipine Besilate eq. to Amlodipine | 50 mg 5 mg |
58 | Each film coated tablet contains : Calcium Pantothenate | 100 mg |
59 | Each film coated tablet contains : Calcium Pantothenate | 300 mg |
60 | Each film coated tablet contains : Gabapentin Methylcobalamin | 300 mg 500 mcg |
61 | Each uncoated tablet contains : Paracetamol | 500 mg |
62 | Each uncoated tablet contains : Paracetamol | 650 mg |
63 | Each film coated tablet contains : Serratiopeptidase (as enteric coated granules) | 20 mg |
64 | Each uncoated tablet contains : Drotaverine Hydrochloride Mefenamic Acid | 80 mg 250 mg |
65 | Each film coated tablet contains : Hydroxyzine Hydrochloride | 25 mg |
66 | Each film coated tablet contains : Levofloxacin Hemihydrate eq. to Levofloxacin | 250 mg |
67 | Each film coated tablet contains : Levofloxacin Hemihydrate eq. to Levofloxacin | 500 mg |
68 | Each uncoated Sustained Release tablet contains : Isoxsuprine Hydrochloride | 40 mg |
69 | Each film coated tablets contains : Serratiopeptidase (as enteric coated granules) | 10 mg |
70 | Each film coated tablet contains : Fexofenadine Hydrochloride | 180 mg |
71 | Each uncoated tablet contains : Cinnarizine | 25 mg |
72 | Each uncoated tablet contains : Cinnarizine | 75 mg |
73 | Each uncoated tablet contains : Cinnarizine Domperidone | 20 mg 15 mg |
74 | Each uncoated tablet contains : Baclofen | 10 mg |
75 | Each uncoated tablet contains : Baclofen | 25 mg |
76 | Each film coated tablet contains : Roxithromycin | 150 mg |
77 | Each film coated tablet contains : Doxofylline | 400 mg |
78 | Each uncoated tablet contains : Fluconazole | 50 mg |
79 | Each uncoated tablet contains : Fluconazole | 150 mg |
80 | Each uncoated chewable tablet contains : Albendazole | 400 mg |
81 | Each uncoated tablet contains : Mefenamic Acid Paracetamol | 450 mg 325 mg |
82 | Each uncoated tablet contains : Cetirizine HCL Phenylephrine HCL Paracetamol | 5 mg 5 mg 325 mg |
83 | Each uncoated tablet contains : Paracetamol Caffeine (Anhydrous) | 325 mg 50 mg |
84 | Each Enteric coated tablet contains : Doxylamine Succinate Pyridoxine Hydrochloride Folic Acid | 10 mg 10 mg 5 mg |
85 | Each Enteric coated tablet contains : Doxylamine Succinate Pyridoxine Hydrochloride Folic Acid | 10 mg 10 mg 2.5 mg |
86 | Each uncoated tablet contains : Drotaverine Hydrochloride | 80 mg |
87 | Each filmcoated tablets contains : Ofloxacin | 400 mg |
88 | Each uncoated dispersible tablet contains : Cefixime Trihydrate eq. To Cefixime (Anhydrous) | 50 mg |
89 | Each film coated tablet contains : Levocetirizine Hydrochloride | 10 mg |
90 | Each film coated tablet contains : Aceclofenac Thiocolchicoside | 100 mg 4 mg |
91 | Each film coated tablet contains : Montelukast Sodium eq. to Montelukast Fexofenadine Hydrochloride | 10 mg 120 mg |
92 | Each film coated tablet contains : Etoricoxib | 120 mg |
93 | Each film coated tablet contains : Biotin Calcium Pantothenate Acetyl Cysteine Sodium Selenite eq. to elemental Selenium Cupric Oxide eq. to elemental Copper Zinc Oxide | 10 mg 100 mg 50 mg 65 mcg 3 mg 22.5 mg |
94 | Each film coated tablet contains : Tolperisone Hydrochloride | 150 mg |
95 | Each film coated tablet contains : Aceclofenac Thiocolchicoside | 100 mg 8 mg |
96 | Each uncoated tablet contains : Metformin HCL | 500 mg |
97 | Each uncoated tablet contains : Terbinafine Hydrochloride | 250 mg |
98 | Each bilayered uncoated tablet contains : Glimepiride Metformin HCL (In Prolonged-release form) | 1 mg 500 mg |
99 | Each bilayered uncoated tablet contains : Glimepiride Metformin HCL (In Prolonged-release form) | 2 mg 500 mg |
100 | Each Enteric coated tablet contains : Trypsin Bromelain Rutoside Trihydrate (100 mg) | 48 mg 90 mg 100 mg |
101 | Each Enteric coated tablet contains : Trypsin Bromelain Rutoside Trihydrate (100 mg) Diclofenac Sodium (50 mg) | 48 mg 90 mg 100 mg 50 mg |
102 | Each film coated tablet contains : Febuxostat | 40 mg |
103 | Each film coated tablet contains : Febuxostat | 80 mg |
104 | Each film coated tablet contains : Fexofinadine HCL | 120 mg |
105 | Each film coated tablet contains : Nortriptyline HCL Eq. to Nortriptyline Pregabalin | 10 mg 75 mg |
106 | Each film coated tablet contains : Gabapentin Nortriptyline HCL Eq. to Nortriptyline | 400 mg 10 mg |
107 | Each film coated tablet contains : Etoricoxib Thiocholchicoside | 60 mg 4 mg |
108 | Each film coated tablet contains : Etoricoxib Paracetamol | 60 mg 325 mg |
109 | Each uncoated tablet contains : Ketoconazole | 200 mg |
110 | Each film coated tablet contains : Febuxostat | 120 mg |
111 | Each uncoated tablet contains : Pioglitazone Hydrochloride Eq to Pioglitazone | 15 mg |
112 | Each uncoated tablet contains : Pioglitazone Hydrochloride Eq to Pioglitazone | 30 mg |
113 | Each film coated tablet contains : Rosuvastatin Calcium Eq to Rosuvastatin | 5 mg |
114 | Each film coated tablet contains : Rosuvastatin Calcium Eq to Rosuvastatin | 10 mg |
115 | Each film coated tablet contains : Rosuvastatin Calcium Eq to Rosuvastatin | 20 mg |
116 | Each film coated tablet contains : Rosuvastatin Calcium Eq to Rosuvastatin | 40 mg |
117 | Each film coated tablet contains : Cefuroxime Axetil Eq to Cefuroxime | 250 mg |
118 | Each film coated tablet contains : Cefuroxime Axetil Eq to Cefuroxime | 500 mg |
119 | Each uncoated dispersible tablet contains : Cefixime eq. to Cefixime (Anhydrous) | 400 mg |
120 | Each uncoated tablets contains : Terbinafine Hcl eq. to Terbinafine | 500 mg |
121 | Each uncoated bilayered tablets contains : Metformin Hydrochloride (As sustained release form) Glimepiride Voglibose | 500 mg 1 mg 0.2 mg |
122 | Each uncoated bilayered tablets contains : Metformin Hydrochloride (As sustained release form) Glimepiride Voglibose | 500 mg 2 mg 0.2 mg |
123 | Each film coated tablets contains : Metformin Hydrochloride Vildagliptin | 500 mg 50 mg |
124 | Each film coated tablets contains : Metformin Hydrochloride Vildagliptin | 850 mg 50 mg |
125 | Each film coated tablets contains : Metformin Hydrochloride Vildagliptin | 1000 mg 50 mg |
126 | Each uncoated tablets contains : Vildagliptin | 50 mg |
127 | Each uncoated tablets contains : Vildagliptin | 100 mg |
128 | Each uncoated bilayered tablet contains : Metformin Hydrochloride (As sustained release form) Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin | 500 mg 20 mg |
129 | Each film coated tablets contains : Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin | 20 mg |
130 | Each enteric coated tablet contains : Esomeprazole Magnesium Trihydrate eq. to Esomeprazole Domperidone | 20 mg 10 mg |
131 | Each film coated tablet contains : Cefixime Eq. to Cefixime (Anhydrous) Ofloxacin Lactic Acid Bacillus | 200 mg 200 mg 60 million spores |
132 | Each film coated tablet contains : Aceclofenac Paracetamol Thiocolchicoside | 100 mg 325 mg 4 mg |
133 | Each film coated tablet contains : Cefpodoxime Proxetil Eq. to Cefpodoxime Ofloxacin | 200 mg 200 mg |
134 | Each film coated tablet contains : Olmesartan Medoxomil Amlodipine Besylate Eq. to Amlodipine | 20 mg 5 mg |
135 | Each uncoated tablet contains : Paracetamol Phenylephrine HCL Caffiene Diphenhydramine | 500 mg 5 mg 30 mg 25 mg |
136 | Each uncoated Bilayered tablet contains : Glimepiride Metformin HCL (In Sustained Release form) Pioglitazone HCL eq. to Pioglitazone | 1 mg 500 mg 15 mg |
137 | Each uncoated Bilayered tablet contains : Glimepiride Metformin HCL (In Sustained Release form) Pioglitazone HCL eq. to Pioglitazone | 2 mg 500 mg 15 mg |
138 | Each uncoated tablet contains : Amlodipine Besylate Eq. to Amlodipine | 5 mg |
139 | Each film coated tablet contains : Ursodeoxycholic Acid | 150 mg |
140 | Each film coated tablet contains : Ursodeoxycholic Acid | 300 mg |
141 | Each uncoated tablet contains : Fluconazole | 200 mg |
142 | Each film coated tablet contains : Voriconazole | 200 mg |
143 | Each film coated tablet contains : Linzolid | 600 mg |
144 | Each film coated tablet contains : Clarithromycin | 250 mg |
145 | Each film coated tablet contains : Clarithromycin | 500 mg |
146 | Each film coated tablet contains : Levetiracetam | 250 mg |
147 | Each film coated tablet contains : Levetiracetam | 500 mg |
148 | Each film coated tablet contains : Cilnidipine | 10 mg |
149 | Each film coated tablet contains : Cilnidipine | 20 mg |
150 | Each uncoated tablet contains : Aciclovir | 400 mg |
151 | Each uncoated tablet contains : Amisulpride | 100 mg |
152 | Each uncoated tablet contains : Amisulpride | 200 mg |
153 | Each film coated tablet contains : Citicoline Sodium Eq. to Citicoline | 500 mg |
154 | Each film coated prolonged release tablet contains : Alfuzosin HCL | 10 mg |
155 | Each uncoated tablet contains : Telmisartan Chlorthalidone | 40 mg 12.5 mg |
156 | Each film coated tablet contains : Rifaximin | 200 mg |
157 | Each film coated tablet contains : Rifaximin | 400 mg |
158 | Each film coated tablet contains : Rifaximin | 550 mg |
159 | Each uncoated tablet contains : Flunarizine Dihydrochloride Eq. to Flunarizine | 10 mg |
160 | Each film coated tablet contains : Telmisartan Cilnidipine | 40 mg 10 mg |
161 | Each film coated tablet contains : Lornoxicam Thiocolchicoside | 8 mg 4 mg |
162 | Each film coated tablet contains : Citicoline Eq. to Citicoline Piracetam | 500 mg 800 mg |
163 | Each uncoated tablet contains : Metaxalone Diclofenac Potassium | 400 mg 50 mg |
164 | Each film coated tablet contains : Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin | 5 mg |
165 | Each film coated tablet contains : Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin | 10 mg |
166 | Each uncoated bilayered tablet contains : Metformin Hydrochloride (As sustained release form) Glimepiride Voglibose | 500 mg 1 mg 0.3 mg |
167 | Each uncoated bilayered tablet contains : Metformin Hydrochloride (As sustained release form) Glimepiride Voglibose | 500 mg 2 mg 0.3 mg |
168 | Each Enteric coated tablet contains : Doxylamine Succinate Pyridoxine Hydrochloride Folic Acid | 20 mg 20 mg 5 mg |
169 | Each film coated tablet contains : Clopidogril Bisulphate Eq. to Clopidogril | 75 mg |
170 | Each film coated tablet contains : Alfacalcidol Calcium Carbonate Eq. to elemental Calcium | 0.25 mcg 500 mg 200 mg |
171 | Each uncoated tablets contains : Torsemide | 10 mg |
172 | Each uncoated tablets contains : Torsemide | 20 mg |
173 | Each uncoated tablets contains : Torsemide | 40 mg |
174 | Each uncoated tablets contains : Torsemide | 100 mg |
175 | Each uncoated tablets contains : Torsemide Spironolactone | 10 mg 50 mg |
176 | Each uncoated tablets contains : Torsemide Spironolactone | 20 mg 50 mg |
177 | Each uncoated tablets contains : Ivermectin | 12 mg |
178 | Each film coated tablet contains : Azithromycin Dihydrate eq. to Azithromycin Lactic Acid Bacillus | 250 mg 60million spores |
179 | Each film coated tablet contains : Azithromycin Dihydrate eq. to Azithromycin Lactic Acid Bacillus | 500 mg 60million spores |
180 | Each enteric coated tablet contains : Zinc Acetate (as dihydrate) Eq. to Elemental Zinc | 50 mg |
181 | Each enteric coated tablet contains : Methylcobalamin Pregabalin (As Sustained Release form) | 1500 mcg 75 mg |
182 | Each film coated tablet contains : Calcium citrate Vitamin D3 Elemental Magnesium Elemental Zinc Methylcobalamin Folic Acid Pyridoxine Hydrochloride | 1000 mg 250 IU 100 mg 7.5 mg 500 mcg 5 mg 10 mg |
183 | Each film coated tablet contains : Methylcobalamin Alpha Lipoic Acid Vitamin D3 Folic Acid Pyridoxine Hydrochloride | 1500 mcg 100 mg 1000 IU 1.5 mg 3 mg |
184 | Each film coated tablet contains : Tranexamic Acid Mefenamic Acid | 500 mg 250 mg |
185 | Each film coated tablet contains : Tranexamic Acid Etamsylate | 250 mg 250 mg |
186 | Each film coated tablet contains : Montelukast Sodium eq. to Montelukast Levocetirizine Dihydrochloride Ambroxol Hydrochloride (as sustained release) | 10 mg 5 mg 75 mg |
187 | Each uncoated tablet contains : Riboflavon Folic Acid Niacinamide Lactic Acid Bacillus | 10 mg 1.5 mg 50 mg 60million spores |
188 | Each film coated extended release tablet contains : Metoprolol Succinate eq. to Metoprolol Tartrate | 50 mg |
189 | Each film coated tablet contains : Telmisartan Amlodipine Besylate eq. to Amlodipine Hydrochlorothiazide | 40 mg 5 mg 12.5 mg |
190 | Each film coated tablet contains : Cefixime Trihydrate eq. to Cefixime Cloxacillin Sodium eq. to Cloxacillin Lactic Acid Bacillus | 200 mg 500 mg 2.5billion spores |
191 | Each uncoated tablet contains : Allopurinol | 100 mg |
192 | Each uncoated tablet contains : Allopurinol | 300 mg |
193 | Each uncoated tablet contains : Paracetamol Phenylephrine HCl Chlorpheniramine Maleate Caffeine (Anhydrous) | 325 mg 10 mg 2 mg 30 mg |
194 | Each film coated tablet contains : Acebrophylline (as sustained release form) Fexofenadine Hydrochloride Montelukast sodium eq. to Montelukast | 200 mg 120 mg 10 mg |
195 | Each film coated tablet contains : Desloratadine Montelukast sodium eq. to Montelukast | 5 mg 10 mg |
196 | Each uncoated tablet contains : Gliclazide Metformin Hydrochloride | 80 mg 500 mg |
197 | Each film coated tablet contains : Tapentadol Hydrochloride eq. to Tapentadol | 50 mg |
198 | Each film coated tablet contains : Tapentadol Hydrochloride eq. to Tapentadol | 100 mg |
199 | Each uncoated tablet contains : Paracetamol Phenylephrine HCl Cetirizine HCl | 500 mg 10 mg 5 mg |
200 | Each uncoated tablet contains : Nimesulide Phenylephrine HCl Cetirizine HCl | 100 mg 5 mg 5 mg |
201 | Each uncoated tablet contains : Ibuprofen Paracetamol | 400 mg 325 mg |
202 | Each film coated tablet contains : Etoricoxib | 90 mg |
203 | Each uncoated tablet contains : Diclofenac potassium Paracetamol Citirizine HCl Magnesium Tricilicate | 50 mg 325 mg 5 mg 100 mg |
204 | Each enteric coated tablet contains : Esomeprazole Magnesium Trihydrate eq. to Esomeprazole | 40 mg |
205 | Each film coated tablet contains : Tranexamic Acid | 500 mg |
206 | Each film coated extended release tablet contains : Metoprolol Succinate eq. to Metoprolol Tartrate Excipients | 23.75 mg 25 mg |
207 | Each film coated prolonged release tablet contains : Etodolac | 400 mg |
208 | Each uncoated orally disintegrating tablet contains : Ondansetron Hydrochloride eq. to Ondansetron Excipients | 4 mg q.s. |
209 | Each film coated tablet contains: Aceclofenac | 100 mg |
210 | Each film coated tablet contains: Tolperisone hydrochloride Diclofenac sodium | 150 mg 50 mg |
211 | Each film coated tablet contains: Gabapentin Methylcobalamin | 100 mg 500 mcg |
212 | Each film coated tablet contains: Methylcobalamin | 500 mcg |
213 | Each film coated tablet contains: Methylcobalamin | 1500 mcg |
214 | Each film coated tablet contains: Pregabalin Methylcobalamin Notriptyline hydrochloride Eq. to Notriptyline | 75 mg 1500 mcg 10 mg |
215 | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As prolonged release form) Voglibose | 500 mg 0.2 mg |
216 | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As prolonged release form) Voglibose | 500 mg 0.3 mg |
217 | Each film coated tablet contains: Etodolac Thiocolchicoside | 400 mg 4 mg |
218 | Each uncoated dispersible tablet contains: Piroxicam | 20 mg |
219 | Each uncoated sustained release tablet contains: Levocetrizine hydrochloride Ambroxol hydrochloride (as sustained released) | 5 mg 75 mg |
220 | Each uncoated tablet contains: Loperamide hydrochloride | 2 mg |
221 | Each uncoated sustained release tablet contains: Acebrophylline | 200 mg |
222 | Each film coated tablet contains: Gabapentin | 100 mg |
223 | Each enteric coated tablet contains: Pantoprazole Sodium eq. to Pantoprazole | 20 mg |
224 | Each film coated tablet contains: Ticagrelor | 90 mg |
225 | Each enteric coated tablet contains: Esomeprazole Magnesium eq. to Esomeprazole | 20 mg |
226 | Each film coated tablet contains : Ursodeoxycholic Acid | 600 mg |
227 | Each enteric coated tablet Contains : Rabeprazole Sodium | 10 mg |
228 | Each film coated tablet contains : Levofloxacin Hemihydrate eq. to Levofloxacin | 750 mg |
229 | Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin Metformin Hydrochloride (As Extended release form) | 10 mg 500 mg |
230 | Each film coated tablet contains : Tolperisone Hydrochloride Paracetamol | 150 mg 325 mg |
231 | Each film coated tablet contains: Gabapentin | 300 mg |
232 | Each film coated tablet contains: Simvastatin | 10 mg |
233 | Each film coated tablet contains: Simvastatin | 20 mg |
234 | Each film coated tablet contains: Simvastatin | 40 mg |
235 | Each film coated tablet contains: Biotin | 5 mg |
236 | Each uncoated tablet contains : Telmisartan Chlorthalidone | 80 mg 12.5 mg |
Capsules
Capsules
Sr. No. | CAPSULES | ||
---|---|---|---|
1 | Each hard gelatin capsule contains : Omeprazole (As enteric coated pellets) | 20 mg | |
2 | Each hard gelatin capsule contains : Omeprazole (As enteric coated pellets) Domperidone (as coated pellets) | 20 mg 10 mg | |
3 | Each hard gelatin capsule contains : Pantoprazole Sodium eq. to Pantoprazole (As Gastro-resistant pellets) Domperidone (As Prolonged release pellets) | 40 mg 30 mg | |
4 | Each hard gelatin capsule contains : Rabeprazole Sodium (As enteric coated pellets) Domperidone (As sustained release pellets) | 20 mg 30 mg | |
5 | Each hard gelatin capsule contains : Rabeprazole Sodium (As enteric coated pellets) Levosulpiride (As sustained release pellets) | 20 mg 75 mg | |
6 | Each hard gelatin capsule contains : Cinitapride (as sustained release pellets) Pantoprazole Sodium eq. to Pantoprazole (As enteric coated pellets) | 3 mg 40 mg | |
7 | Each hard gelatin capsule contains : Itraconazole (as pellets) | 100 mg | |
8 | Each hard gelatin capsule contains : Itraconazole (as pellets) | 200 mg | |
9 | Each hard gelatin capsule contains : Rabeprazole Sodium (As enteric coated pellets) Domperidone (As coated pellets) | 20 mg 10 mg | |
10 | Each hard gelatin capsule contains : Rabeprazole Sodium (As enteric coated pellets) Itopride Hydrochloride (As sustained release pellets) | 20 mg 150 mg | |
11 | Each hard gelatin capsule contains : Doxycycline Hydrochloride eq. to Doxycycline | 100 mg | |
12 | Each hard gelatin capsule contains : Methylcobalamin Alpha Lipoic Acid Thiamine Mononitrate Pyridoxine Hydrochloride Folic Acid | 1500 mcg 100 mg 10 mg 3 mg 1.5 mg | |
13 | Each hard gelatin capsule contains : Methylcobalamin Pregabalin | 750 mcg 75 mg | |
14 | Each hard gelatin capsule contains : Thiamine Hydrochloride Riboflavine Calcium Pantothenate Pyridoxine Hydrochloride Niacinamide Vitamin E Vitamin C Zinc Sulphate eq. to Elemental Zinc | 10 mg 10 mg 50 mg 3 mg 100 mg 25 mg 150 mg 20 mg | |
15 | Each hard gelatin capsule contains : Lycopene (6%) Vitamin A (As Acetate) Vitamin C Tocopherol Acetate Selenium Dioxide Zinc Sulphate monohydrate | 5 mg 2500 IU 50 mg 7.5 mg 75 mcg 27.45 mg | |
16 | Each hard gelatin capsule contains : Vitamin A (As Acetate) Vitamin E Vitamin C (Coated) Zinc Sulphate Copper Sulphate Lycopene 10% Manganese Sulphate Beta Carotene (10% dispersion) Selenium (As Selenium Dioxide) | 5000 IU 15 mg 75 mg 7.5 mg 1 mg 2000 mcg 1.5 mg 10 mg 150 mcg | |
17 | Each Hard Gelatin Capsule contains : Streptococcus faecalis T-110 Clostridium butyricum TO-A Bacillus mesentericus TO-A Lactobacillus sporogenes | 30 million 2 million 1 million 50 million | |
18 | Each Hard Gelatin Capsule contains : Pantoprazole Sodium Eq to Pantoprazole (as enteric coated pellets) Itopride Hydrochloride (as sustained release pellets) | 40 mg 150 mg | |
20 | Each hard gelatin capsule contains : Esomeprazole Magnesium Trihydrate Eq. to Esomeprazole (As Enteric coated pellets) Domperidone (As Sustained release pellets) | 40 mg 30 mg | |
21 | Each hard gelatin capsule contains : Clindamycin HCL Eq. to Clindamycin | 300 mg | |
22 | Each hard gelatin capsule contains : Rabeprazole Sodium (As enteric coated pellets) Aceclofenac (as sustained release pellets) | 20 mg 200 mg | |
23 | Each hard gelatin capsule contains : Silodosin | 4 mg | |
24 | Each hard gelatin capsule contains : Silodosin | 8 mg | |
25 | Each hard gelatin capsule contains : Doxycycline Hydrochloride Eq. to Doxycycline Lactic Acid Bacillus | 100 mg 5million spores | |
26 | Each hard gelatin capsule contains : Pantoprazole Sodium Eq to Pantoprazole (as enteric coated pellets) Levosulpiride (As sustained release pellets) | 40 mg 75 mg | |
27 | Each hard gelatin capsule contains : Esomeprazole Magnesium Trihydrate Eq. to Esomeprazole (As Enteric coated pellets) Levosulpiride (As Sustained release pellets) | 40 mg 75 mg | |
28 | Each hard gelatin capsule contains : Rabeprazole Sodium (As Enteric coated pellets) Domperidone (As Sustained release pellets) | 40 mg 30 mg | |
29 | Each hard gelatin capsule contains : Methylcobalamin Alpha Lipoic Acid Folic Acid Pyridoxine Hydrochloride | 1500 mcg 100 mg 1.5 mg 3 mg | |
30 | Each hard gelatin capsule contains : Pantoprazole Sodium Eq to Pantoprazole (as gastro resistant pellets) Levosulpiride (As Sustained release pellets) | 40 mg 75 mg | |
31 | Each hard gelatin capsule contains : Isotretinoin | 20 mg |
Ointments & Cream
Ointments & Cream
Sr. No. | OINTMENTS & CREAM | ||
---|---|---|---|
01 | Composition : Terbinafine Cream | 1.0% | |
02 | Composition : Clobetasol Cream | 0.05% | |
03 | Composition : Miconazole Cream | 2.0% | |
4 | Composition : Diclofenac Linseed Oil Methyl Salicylate Menthol Benzyl Alcohol Gel Base | 1.0% 3.0 % 10% 5.0% 1.0% q.s. | |
